Nagpur Flight Schedule
| TO | FLIGHT NO. | DAYS | DEP. | ARR. |
| Delhi | IC 872 | Mon , Wed , Fri , Sun | 08.00 | 09.25 |
| Delhi | IC 869 | 2,4,6 | 09.20 | 10.45 |
| Hyd'bad | CD 7272 | 3,7 | 08.10 | 09.10 |
| Kolkata | CD 7271 | 1,5 | 12.00 | 13.25 |
| Mumbai | IC 7130 | Daily | 08.25 | 09.40 |
| Mumbai | CD 630 | Daily | 21.35 | 22.50 |
| Mumbai | 9W112 | Daily | 08.35 | 08.55 |
| Mumbai | 9W116 | Daily | 20.55 | 21.30 |
| Delhi | 9W115 | Daily | 20.25 | 20.45 |
| Nagpur - Kolkata | 6E - 403 | Daily | 18:55 | 17:05 |
| Kolkata - Nagpur | 6E - 404 | Daily | 21:35 | 19:45 |
| Nagpur - Mumbai | 6E - 404 | Daily | 23:20 | 22:05 |
| Mumbai - Nagpur | 6E - 403 | Daily | 16:35 | 15:20 |
| Kolkata | DN-700 | 2,4,6 | 16.15 | 17.55 |
| Bangkok | IC 736 | 2,6 | 10.10 | 02.55 |
| Nagpur | IC 737 | 2,6 | 15.45 | 17.50 |


